Volvo Cars reports sales of 54,317 cars in October

Volvo Cars today reported sales of 54,317 cars in October, up 6.9 per cent compared with the same month last year. Overall underlying demand for the company’s cars remains robust, especially for its Recharge range of pure electric and plug-in hybrid cars.

Volvo Cars reports sales of 54,317 cars in October

Volvo Cars reports sales of 54,317 cars in October

The company’s line of Recharge models represented 36.8 per cent of the sales last month, with fully electric vehicles accounting for 15 per cent of total sales. During the January-October period, Volvo Cars retail sales reached 483,304 cars, down 16.9 per cent, compared to the same period last year.

European sales for October reached 22,030 cars, down 0.4 per cent compared with the same month last year. Sales of Recharge cars accounted for 64.9 per cent of the total sales in the region during the month. Volvo Cars’ US sales for the month reached 9,478, up 8.9 per cent compared with October last year, with Recharge models making up 26.7 per cent of the total sales.

China sales increased by 36.7 per cent in October to 15,048 cars compared to the same month last year, with Recharge models amounting to 6.1 per cent of total sales. Volvo Cars’ top selling model for the month was the XC60 with sales of 17,531 cars (2021: 15,399 units), followed by the XC40 at 14,883 cars (2021: 13,987) and the XC90 at 7,651 cars (2021: 8,639 units).

 

January- October
October
2022 2021 Change 2022 2021 Change
Europe 22,030 22,124 -0.4% 188,046 242,495 -22.5%
Recharge 14,287 10,369 37.8% 95,601 102,375 -6.6%
 – Plug-in hybrid 8,115 8,712 -6.9% 68,855 90,836 -24.2%
 – Fully electric 6,172 1,657 272.5% 26,746 11,539 131.8%
China 15,048 11,006 36.7% 132,792 143,616 -7.5%
Recharge 917 1,230 -25.4% 9,168 8,394 9.2%
 – Plug-in hybrid 837 1,142 -26.7% 7,143 7,844 -8.9%
 – Fully electric 80 88 -9.1% 2,025 550 268.2%
US 9,478 8,701 8.9% 81,694 104,066 -21.5%
Recharge 2,528 2,102 20.3% 21,943 18,131 21.0%
 – Plug-in hybrid 1,693 1,295 30.7% 16,843 12,906 30.5%
 – Fully electric 835 807 3.5% 5,100 5,225 -2.4%
Other 7,761 8,984 -13.6% 80,772 91,287 -11.5%
Recharge 2,265 2,285 -0.9% 21,860 19,168 14.0%
 – Plug-in hybrid 1,204 1,996 -39.7% 15,214 18,217 -16.5%
 – Fully electric 1,061 289 267.1% 6,646 951 598.8%
Total 54,317 50,815 6.9% 483,304 581,464 -16.9%
Recharge 19,997 15,986 25.1% 148,572 148,068 0.3%
 – Plug-in hybrid 11,849 13,145 -9.9% 108,055 129,803 -16.8%
 – Fully electric 8,148 2,841 186.8% 40,517 18,265 121.8%

 

Bunları da beğenebilirsin